Bidding Opportunities
| # | Title | Contact Person | Approved Budget | Contact Number | Action | |
|---|---|---|---|---|---|---|
| 1 | Construction of Medical and Wellness Services Building | Marife Aglosolos Bentulan | 65,000,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | |
| 2 | Improvement of the MSU-TCTO College of Arts and Social Sciences Building | Marife Aglosolos Bentulan | 10,845,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | |
| 3 | Rehabilitation of Maas Kamlon Hall - Phase I | Marife Aglosolos Bentulan | 3,850,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | |
| 4 | SUPPLY AND DELIVERY OF LABORATORY EQUIPMENT FOR THE UPGRADING OF THE SEAWEED R&D CENTER-TISSUE CULTURE LABORATORY | Marife Aglosolos Bentulan | 2,320,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | |
| 5 | CONSTRUCTION OF A THREE-STOREY COLLEGE OF LAW | Marife Aglosolos Bentulan | 35,373,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | |
| 6 | CONSTRUCTION OF 4.50 METERS X 68.00 METERS CONCRETE BRIDGE OF THE COLLEGE OF FISHERIES | Marife Aglosolos Bentulan | 7,500,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | |
| 7 | eUNIVERSITY ICT AUGMENTATION FOR SUSTAINABLE DIGITAL LEARNING | Marife Aglosolos Bentulan | 1,000,000,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | |
| 8 | PRICE SCHEDULE - eUniversity ICT Augmentation for Sustainable Digital Learning | Marife Aglosolos Bentulan | 1,000,000,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | |
| 9 | SUBSCRIPTION OF ONLINE JOURNALS FOR THE UNIVERSITY LIBRARY | Marife Aglosolos Bentulan | 2,000,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | |
| 10 | Repair and Improvement of MSU-TCTO CAFETERIA | Marife Aglosolos Bentulan | 550,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | |
| 11 | MINDANAO STATE UNIVERSITY-TAWI-TAWI COLLEGE OF TECHNOLOGY AND OCEANOGRAPHY eUNIVERSITY ICT AUGMENTATION FOR SUSTAINABLE DIGITAL LEARNING | Marife Aglosolos Bentulan | 1,000,000,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | |
| 12 | CONSTRUCTION OF CAPTURE FISHERIES LABORATORY AND FISHERIES SCIENCE LABORATORY | Marife Aglosolos Bentulan | 27,000,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | |
| 13 | SUPPLY AND DELIVERY OF OFFICE EQUIPMENT FOR VARIOUS OFFICES AND COLLEGES UTILIZATION AND PRODCUTIVITY | Marife Aglosolos Bentulan | 1,888,500.00 | 09457695510 | bacsec.msutcto@gmail.com / bacsec@msutawi-tawi.edu.ph | |
| 14 | PRICE SCHEDULE : SUPPLY AND DELIVERY OF OFFICE EQUIPMENT FOR VARIOUS OFFICES AND COLLEGES UTILIZATION AND PRODUCTIVITY | Marife Aglosolos Bentulan | 1,888,500.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | |
| 15 | CONSTRUCTION OF THE MSU-TCTO NSTP BUILDING | Marife Aglosolos Bentulan | 2,656,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph |
Latest University News
MSU TCTO and PCID Sign MOU for Diploma in Women, Peace, and Security
Mindanao State University Tawi-Tawi College of Technology and Oceanography (MSU TCTO) and the Philippine Center for Islam and Democracy (PCID) formally signed a Memorandum of Understanding (MOU) on June 25, 2026, at the Sabdani Bulante Hall, MSU TCTO, to support the implementation of the Diploma in Women, Peace, and Security.
Read More
MSU TCTO Ranks No. 1 Among Philippine HEIs in SDG 14, Bringing Tawi-Tawi's Marine Excellence to the Global Top 200
In its continuing pursuit of excellence in marine sustainability and environmental stewardship, the Mindanao State University Tawi-Tawi College of Technology and Oceanography (MSU TCTO) has achieved another milestone after emerging as the No. 1 participating higher education institution in the Philippines under Sustainable Development Goal (SDG) 14: Life Below Water in the Times Higher Education (THE) Sustainability Impact Ratings 2026, securing a place in the 101–200 global bracket.
Read More
MSU TCTO Strengthens Global Sustainability Standing with Strong Performance Across Multiple SDGs in THE Sustainability Impact Ratings 2026
BONGAO, TAWI-TAWI – The Mindanao State University Tawi-Tawi College of Technology and Oceanography (MSU TCTO) has strengthened its global sustainability standing after earning strong placements across multiple Sustainable Development Goals (SDGs) in the Times Higher Education (THE) Sustainability Impact Ratings 2026, reaffirming the University's commitment to advancing quality education, research, innovation, extension, and community engagement in support of sustainable development.
Read MoreUniversity
Admissions
Academic Programs
- College of Arts and Social Sciences (CASS)
- College of Islamic Arts and Sciences (CIAS)
- College of Education (COED)
- College of Business, Accountancy, and Management (CBAM)
- College of Mathematical Sciences (CMS)
- College of Oceanography, Fisheries, Environmental Science, and Technology (COFEST)
- College of Computer Studies (CCS)
- College of Law (COL)
University Offices
Legal
Quick Links
Project Biddings
For inquiries regarding biddings for projects and other business transactions
View Bidding OpportunitiesQuick Links
© 2025 Mindanao State University - Tawi-Tawi College of Technology and Oceanography. All rights reserved.