Bidding Opportunities
# | Title | Contact Person | Approved Budget | Contact Number | Action | |
---|---|---|---|---|---|---|
1 | CONSTRUCTION OF 4.50 METERS X 68.00 METERS CONCRETE BRIDGE OF THE COLLEGE OF FISHERIES | Marife Aglosolos Bentulan | 7,500,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | |
2 | eUNIVERSITY ICT AUGMENTATION FOR SUSTAINABLE DIGITAL LEARNING | Marife Aglosolos Bentulan | 1,000,000,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | |
3 | PRICE SCHEDULE - eUniversity ICT Augmentation for Sustainable Digital Learning | Marife Aglosolos Bentulan | 1,000,000,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | |
4 | SUBSCRIPTION OF ONLINE JOURNALS FOR THE UNIVERSITY LIBRARY | Marife Aglosolos Bentulan | 2,000,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | |
5 | Repair and Improvement of MSU-TCTO CAFETERIA | Marife Aglosolos Bentulan | 550,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | |
6 | MINDANAO STATE UNIVERSITY-TAWI-TAWI COLLEGE OF TECHNOLOGY AND OCEANOGRAPHY eUNIVERSITY ICT AUGMENTATION FOR SUSTAINABLE DIGITAL LEARNING | Marife Aglosolos Bentulan | 1,000,000,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | |
7 | CONSTRUCTION OF CAPTURE FISHERIES LABORATORY AND FISHERIES SCIENCE LABORATORY | Marife Aglosolos Bentulan | 27,000,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | |
8 | SUPPLY AND DELIVERY OF OFFICE EQUIPMENT FOR VARIOUS OFFICES AND COLLEGES UTILIZATION AND PRODCUTIVITY | Marife Aglosolos Bentulan | 1,888,500.00 | 09457695510 | bacsec.msutcto@gmail.com / bacsec@msutawi-tawi.edu.ph | |
9 | PRICE SCHEDULE : SUPPLY AND DELIVERY OF OFFICE EQUIPMENT FOR VARIOUS OFFICES AND COLLEGES UTILIZATION AND PRODUCTIVITY | Marife Aglosolos Bentulan | 1,888,500.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | |
10 | CONSTRUCTION OF THE MSU-TCTO NSTP BUILDING | Marife Aglosolos Bentulan | 2,656,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | |
11 | SUPPLY AND DELIVERY OF TWO (2) SETUP COMPUTER LABORATORY | Marife Aglosolos Bentulan | 4,000,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | |
12 | PRICE SCHEDULE | Marife Aglosolos Bentulan | 4,000,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | |
13 | REPAIR OF ROOF AND CEILING AT INTEGRATED SCIENCE LABORATORY BUILDING | Marife Aglosolos Bentulan | 1,500,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | |
14 | UNIVERSITY TECHNOLOGY MODERNIZATION FOR INTELLIGENT CAMPUS INFORMATION SYSTEMS | Marife Aglosolos Bentulan | N/A | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | |
15 | CONSTRUCTION OF 1-STOREY 5- CLASSROOM ACADEMIC BUILDING AT MSU-TCTO TABAWAN COMMUNITY HIGH SCHOOL | Marife Aglosolos Bentulan | 5,000,000 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph |
Latest University News

MSU-TCTO Embarks on Partnership with the Global Futures Society, Becoming the Newest Member of the Dubai Future Foundation’s Global Network
As a member of the Global Futures Society (GFS) under the Dubai Future Foundation, the Mindanao State University – Tawi-Tawi College of Technology and Oceanography (MSU-TCTO) gains access to a global network of futurists, institutions, and innovators dedicated to shaping inclusive and sustainable futures. This membership helps MSU-TCTO become more visible internationally and improves its ability to predict future trends, allowing the university to participate in global discussions, research, and projects that support the UN Sustainable Development Goals and national development needs.
Read More
MSU-TCTO: Proud Member of the UN Champion for Future Generations, Advancing Global Foresight Leadership
The MSU Tawi-Tawi College of Technology and Oceanography is now a proud member of the UN Champion for Future Generations, coordinated by the School of International Futures (SOIF)—strengthening its institutional prestige and enhancing its visibility within the global futures and foresight community.
Read More
Admissions
Academic Programs
University Offices
Legal
Quick Links
.png)

Project Biddings
For inquiries regarding biddings for projects and other business transactions
View Bidding OpportunitiesContact Information
Main Campus
Boheh Sallang, Sanga-Sanga
Bongao, Tawi-Tawi 7500
Manila Liason
MSU Manila Information and Liaison Office Rm 203, Leticia Bldg.
1804 Taft Avenue Corner J. Nakpil St.
Malate, Manila
Chancellor's Office
+63 917 310 7843
chancellor@msutawi-tawi.edu.ph
Registrar's Office
+63 951 064 5611
registraroffice@msutawi-tawi.edu.ph
Admissions
+63 909 982 6063
msutctoao@msutawi-tawi.edu.ph
Guidance
+63 905 792 5924
guidanceoffice@msutawi-tawi.edu.ph
Quick Links
© 2025 Mindanao State University - Tawi-Tawi College of Technology and Oceanography. All rights reserved.