Bidding Opportunities
| # | Title | Contact Person | Approved Budget | Contact Number | Action | |
|---|---|---|---|---|---|---|
| 1 | CONSTRUCTION OF 4.50 METERS X 68.00 METERS CONCRETE BRIDGE OF THE COLLEGE OF FISHERIES | Marife Aglosolos Bentulan | 7,500,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | |
| 2 | eUNIVERSITY ICT AUGMENTATION FOR SUSTAINABLE DIGITAL LEARNING | Marife Aglosolos Bentulan | 1,000,000,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | |
| 3 | PRICE SCHEDULE - eUniversity ICT Augmentation for Sustainable Digital Learning | Marife Aglosolos Bentulan | 1,000,000,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | |
| 4 | SUBSCRIPTION OF ONLINE JOURNALS FOR THE UNIVERSITY LIBRARY | Marife Aglosolos Bentulan | 2,000,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | |
| 5 | Repair and Improvement of MSU-TCTO CAFETERIA | Marife Aglosolos Bentulan | 550,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | |
| 6 | MINDANAO STATE UNIVERSITY-TAWI-TAWI COLLEGE OF TECHNOLOGY AND OCEANOGRAPHY eUNIVERSITY ICT AUGMENTATION FOR SUSTAINABLE DIGITAL LEARNING | Marife Aglosolos Bentulan | 1,000,000,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | |
| 7 | CONSTRUCTION OF CAPTURE FISHERIES LABORATORY AND FISHERIES SCIENCE LABORATORY | Marife Aglosolos Bentulan | 27,000,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | |
| 8 | SUPPLY AND DELIVERY OF OFFICE EQUIPMENT FOR VARIOUS OFFICES AND COLLEGES UTILIZATION AND PRODCUTIVITY | Marife Aglosolos Bentulan | 1,888,500.00 | 09457695510 | bacsec.msutcto@gmail.com / bacsec@msutawi-tawi.edu.ph | |
| 9 | PRICE SCHEDULE : SUPPLY AND DELIVERY OF OFFICE EQUIPMENT FOR VARIOUS OFFICES AND COLLEGES UTILIZATION AND PRODUCTIVITY | Marife Aglosolos Bentulan | 1,888,500.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | |
| 10 | CONSTRUCTION OF THE MSU-TCTO NSTP BUILDING | Marife Aglosolos Bentulan | 2,656,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | |
| 11 | SUPPLY AND DELIVERY OF TWO (2) SETUP COMPUTER LABORATORY | Marife Aglosolos Bentulan | 4,000,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | |
| 12 | PRICE SCHEDULE | Marife Aglosolos Bentulan | 4,000,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | |
| 13 | REPAIR OF ROOF AND CEILING AT INTEGRATED SCIENCE LABORATORY BUILDING | Marife Aglosolos Bentulan | 1,500,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | |
| 14 | UNIVERSITY TECHNOLOGY MODERNIZATION FOR INTELLIGENT CAMPUS INFORMATION SYSTEMS | Marife Aglosolos Bentulan | N/A | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | |
| 15 | CONSTRUCTION OF 1-STOREY 5- CLASSROOM ACADEMIC BUILDING AT MSU-TCTO TABAWAN COMMUNITY HIGH SCHOOL | Marife Aglosolos Bentulan | 5,000,000 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph |
Latest University News
MSU TCTO CIAS Programs Granted COPC After CHED OPSD Central Evaluation
In its continuing pursuit of academic excellence and quality assurance, the Mindanao State University Tawi-Tawi College of Technology and Oceanography (MSU TCTO) has secured Certificates of Program Compliance (COPC) for academic programs evaluated by the Commission on Higher Education Office of Programs and Standards Development (CHED OPSD) Central, particularly those under the College of Islamic Arts and Sciences (CIAS).
Read More
MSU TCTO Strengthens Partnership with Local Government Units through MOU Signing
The MSU Tawi-Tawi College of Technology and Oceanography (MSU TCTO) entered into a Memorandum of Understanding with the Local Government Units of Simunul, Panglima Sugala, Sibutu, South Ubian, Bongao, Tandubas, and Sitangkai on December 17 at the Conference Room, Sabdani J. Bulante Building. The agreement formalizes a collaborative partnership in support of marine biodiversity conservation and fisheries management in the Province of Tawi-Tawi.
Read More
MSU TCTO Ranks Among UI GreenMetric Universities, Leading BARMM in Sustainability
The Mindanao State University – Tawi-Tawi College of Technology and Oceanography (MSU TCTO) has achieved a notable accomplishment in its debut participation in the 2025 UI GreenMetric World University Rankings, placing 1,411th globally among institutions recognized for their commitment to sustainability. Nationally, MSU TCTO ranked 78th among Philippine universities, and notably, it emerged as the first and only institution in the Bangsamoro Autonomous Region in Muslim Mindanao (BARMM) to be included in this global sustainability assessment.
Read MoreUniversity
Admissions
Academic Programs
- College of Arts and Social Sciences (CASS)
- College of Islamic Arts and Sciences (CIAS)
- College of Education (COED)
- College of Business, Accountancy, and Management (CBAM)
- College of Mathematical Sciences (CMS)
- College of Fisheries, Oceanoraphy , Environmental Science, and Technology (COFEST)
- College of Computer Studies (CCS)
- College of Law (COL)
University Offices
Legal
Quick Links
Project Biddings
For inquiries regarding biddings for projects and other business transactions
View Bidding OpportunitiesContact Information
Main Campus
Boheh Sallang, Sanga-Sanga
Bongao, Tawi-Tawi 7500
Manila Liason
MSU Manila Information and Liaison Office Rm 203, Leticia Bldg.
1804 Taft Avenue Corner J. Nakpil St.
Malate, Manila
Chancellor's Office
+63 917 310 7843
chancellor@msutcto.edu.ph
Registrar's Office
+63 951 064 5611
registraroffice@msutcto.edu.ph
Admissions
+63 909 982 6063
msutctoao@msutcto.edu.ph
Guidance
+63 905 792 5924
guidanceoffice@msutcto.edu.ph
Quick Links
© 2025 Mindanao State University - Tawi-Tawi College of Technology and Oceanography. All rights reserved.

